<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Clair Fishing Report &#187; bass fishing in Lake St. Clair</title>
	<atom:link href="http://www.stclairfishingreport.com/tag/bass-fishing-in-lake-st-clair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stclairfishingreport.com</link>
	<description>Weekly Fishing Reports for Lake St. Clair Anglers</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Could We Have Worse Weather?</title>
		<link>http://www.stclairfishingreport.com/2009/10/09/could-we-have-worse-weather/</link>
		<comments>http://www.stclairfishingreport.com/2009/10/09/could-we-have-worse-weather/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:50:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass fishing in Lake St. Clair]]></category>
		<category><![CDATA[fishing in the rain]]></category>
		<category><![CDATA[Fishing reports]]></category>
		<category><![CDATA[Lake St. Clair]]></category>
		<category><![CDATA[Lakeside Fishing Shop]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[rain and Lake St. Clair]]></category>

		<guid isPermaLink="false">http://www.stclairfishingreport.com/?p=112</guid>
		<description><![CDATA[OK, so the weather sucks!  Captains coming into the shop have told us this: Perch: Reports of heavy perch action in the lake between Art Van’s mansion and 9 Mile road.  Go out ½ to 1 mile.  Use minnows on a Reilly’s rig. Muskie: Muskies are being taken at Metro Beach and near the mouth of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-115" title="Lousy weather!" src="http://www.stclairfishingreport.com/wp-content/uploads/IMG_0693-300x225.jpg" alt="About the only boat out there today!" width="300" height="225" /><p class="wp-caption-text">About the only boat out there today!</p></div>
<p>OK, so the weather sucks!  Captains coming into the shop have told us this:</p>
<p><strong>Perch</strong>: Reports of heavy perch action in the lake between Art Van’s mansion and 9 Mile road.  Go out ½ to 1 mile.  Use minnows on a Reilly’s rig.</p>
<p><strong>Muskie</strong>: Muskies are being taken at Metro Beach and near the mouth of the Clinton River at Mt. Clemens.  Anglers report good hits using Jakes, Nils and Grandma lures. </p>
<p><strong>Bass</strong>: All reports are that bass are slow now.  Cooler temperatures in the evenings may keep their jaws locked.  Call the shop before you go out for the most up-to-date fishing report.</p>
<p>If you’re not fishing, come into the store and check out our new for 2010 inventory:</p>
<p>1. The ultimate fish scaler, the quickest and easiest way to scale fish.  So when you catch your perch come get the scaler.</p>
<p>2. The new 2010 line of Diawa and Shakespeare rods and reels. </p>
<p>3. Berkley&#8217;s newest baits, many new Gulp Alive, and all their new rubber.</p>
<p>4. Strike Pro - NEW items! Outstanding colors for Bass, Walleye, Muskie. These lures have great, unique swimming action - 3 to 10 joints of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stclairfishingreport.com/2009/10/09/could-we-have-worse-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake St. Clair Smallmouth</title>
		<link>http://www.stclairfishingreport.com/2009/07/22/lake-st-clair-smallmouth/</link>
		<comments>http://www.stclairfishingreport.com/2009/07/22/lake-st-clair-smallmouth/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:56:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass fishing in Lake St. Clair]]></category>
		<category><![CDATA[fishing in the rain]]></category>
		<category><![CDATA[Fishing reports]]></category>
		<category><![CDATA[Lake St. Clair]]></category>
		<category><![CDATA[Lakeside Fishing Shop]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[rain and Lake St. Clair]]></category>

		<guid isPermaLink="false">http://www.stclairfishingreport.com/?p=45</guid>
		<description><![CDATA[This week&#8217;s report is from C. L. from Grosse Pointe:  Best bass fishing of the year so far early this week.  Bass taking worms and rubber baits at about 10-15&#8242; of water.  Cooler temps seem not to effect fishing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_44" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-44" title="Smallmouth Bass" src="http://www.stclairfishingreport.com/wp-content/uploads/Smallmouth-Bass1-300x282.jpg" alt="Lots of these in Lake St. Clair" width="300" height="282" /><p class="wp-caption-text">Lots of these in Lake St. Clair</p></div>
<p>This week&#8217;s report is from C. L. from Grosse Pointe:  Best bass fishing of the year so far early this week.  Bass taking worms and rubber baits at about 10-15&#8242; of water.  Cooler temps seem not to effect fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stclairfishingreport.com/2009/07/22/lake-st-clair-smallmouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Bass Fishing</title>
		<link>http://www.stclairfishingreport.com/2009/07/08/great-bass-fishing/</link>
		<comments>http://www.stclairfishingreport.com/2009/07/08/great-bass-fishing/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:36:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400 club]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass fishing in Lake Clair]]></category>
		<category><![CDATA[bass fishing in Lake St. Clair]]></category>
		<category><![CDATA[bass fishing on Lake St. Clair]]></category>
		<category><![CDATA[fishing in the rain]]></category>
		<category><![CDATA[Fishing reports]]></category>
		<category><![CDATA[fly fishing for bass]]></category>
		<category><![CDATA[huge muskie caought]]></category>
		<category><![CDATA[ice fishing on Lake St. Clair]]></category>
		<category><![CDATA[Lakeside Fishing Shop]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[rain and Lake St. Clair]]></category>
		<category><![CDATA[record muskie]]></category>
		<category><![CDATA[reord muskie on Lake St. Clair]]></category>

		<guid isPermaLink="false">http://www.stclairfishingreport.com/?p=32</guid>
		<description><![CDATA[Smallies are hitting rubber baits really well at depths of 8-10&#8242;.  Best colors seem to be dark green and orange.  Be sure to crawl them along the bottom.  With the weather warming up, bass go deep.  Best locations last week were off the Grosse Pointe Farms Pier Park wall and 1/4 mile off the Metro [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-37" title="A Fine Lake St. Clair Largemouth Bass" src="http://www.stclairfishingreport.com/wp-content/uploads/Bass1-300x225.jpg" alt="A Fine Lake St. Clair Largemouth Bass" width="300" height="225" /><p class="wp-caption-text">A Fine Lake St. Clair Largemouth Bass</p></div>
<p>Smallies are hitting rubber baits really well at depths of 8-10&#8242;.  Best colors seem to be dark green and orange.  Be sure to crawl them along the bottom.  With the weather warming up, bass go deep.  Best locations last week were off the Grosse Pointe Farms Pier Park wall and 1/4 mile off the Metro Beach.</p>
<p>Yellow perch are hitting minnows at any depth.  Just chuck out the minnows and you&#8217;re certain to get a bite.</p>
<p>Muskies are being caught all over the lake.  Best fish last week were a couple of 50&#8243; fish caught trolling chartruse spinner baits off planer boards to a depth of 10&#8242;.  Best location appears to be the Dumps and close to Belle River.</p>
<p>Come into the Shop today!</p>
<p>Captain Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stclairfishingreport.com/2009/07/08/great-bass-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muskie Madness!</title>
		<link>http://www.stclairfishingreport.com/2009/07/01/muskie-madness/</link>
		<comments>http://www.stclairfishingreport.com/2009/07/01/muskie-madness/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:25:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass fishing in Lake St. Clair]]></category>
		<category><![CDATA[fishing in the rain]]></category>
		<category><![CDATA[Fishing reports]]></category>
		<category><![CDATA[Lake St. Clair]]></category>
		<category><![CDATA[Lakeside Fishing Shop]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing in Michigan]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[rain and Lake St. Clair]]></category>

		<guid isPermaLink="false">http://www.stclairfishingreport.com/2009/07/01/muskie-madness/</guid>
		<description><![CDATA[Muskie fishing is heating up along with the weather. The MOMC-DAC-GP Yacht Club&#8217;s Muskie Derby to benefit the Special Olympics attracted 47 boats. The winning fish was 52&#8243;! Visit Lakeside Fishing Shop for the finest rods, reels and lures. See you at the shop. Captain Dan]]></description>
			<content:encoded><![CDATA[<div id="attachment_22" class="wp-caption aligncenter" style="width: 443px"><img class="size-medium wp-image-22" title="Lev Muskie" src="http://www.stclairfishingreport.com/wp-content/uploads/Lev-Muskie1-300x225.jpg" alt="A Fine Lake St. Clair Muskie" width="433" height="306" /><p class="wp-caption-text">A Fine Lake St. Clair Muskie</p></div>
<p>Muskie fishing is heating up along with the weather. The MOMC-DAC-GP Yacht Club&#8217;s Muskie Derby to benefit the Special Olympics attracted 47 boats. The winning fish was 52&#8243;!</p>
<p>Visit Lakeside Fishing Shop for the finest rods, reels and lures. See you at the shop.</p>
<p>Captain Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stclairfishingreport.com/2009/07/01/muskie-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

